Product and Performance
Flow Rate | Delivery Head |
---|---|
31.2 l/min | 0 m |
28.7 l/min | 10 m |
25 l/min | 20 m |
21.2 l/min | 30 m |
15 l/min | 40 m |
8.7 l/min | 50 m |
2 l/min | 60 m |
0 l/min | 62.5 m |
Technical Data
Flow Rate | 61,5 l/min (50Hz) | |||
Delivery Head | 31,5 m (50Hz) | |||
Temperature Range | -20…+85°C (PP) | |||
Max. Specific Gravity | 1,0 Kg/dm3 @ max. 30 mPa s | |||
Pump Casing Pressure | 2 bar | |||
Pump Casing Material | PP | |||
Impeller | PP | |||
Spindle Material | Messing (brass) | |||
O-Ring | NBR alternativ EPDM, VITON | |||
Motor | 230 V, 1 Ph, 50 Hz | 230 V, 1 Ph, 60 Hz | 415 V, 3 Ph, 50 Hz | |
IP Protection | IP 55 | |||
Total Weight | 10,1 kg |
Dimensions and component parts
Component Parts
Pos. | Type | Description | Quantity | Articlel No | Remark |
---|---|---|---|---|---|
1 | GP 50/25 | Motor | 1 | 008825 | 230V 1Ph 50Hz |
1 | GP 50/25 | Motor | 1 | 008826 | 400V 3Ph 50Hz |
2 | GP 50/25 | Laterne | 1 | 018381 | |
3 | GP 50/25 | Schraube | 6 | 031540 | |
4 | GP 50/25 | Antriebsmagnet | 1 | 008646 | |
5 | GP 50/7 | Support Plate | 1 | 008352 | |
6 | GP 50/25 | O-Ring | 1 | 008277 | EPDM |
6 | GP 50/25 | O-Ring | 1 | 008235 | Viton |
7 | GP 50/25 | D Washer | 1 | 008298 | |
8 | GP 50/25 | Mutter | 6 | 001568 | |
9 | GP 50/25 | Pumpengehäuse | 1 | 028327 | |
10 | GP 50/25 | O-Ring | 2 | 031546 | EPDM |
10 | GP 50/25 | O-Ring | 2 | 031548 | Viton |
10 | GP 50/25 | O-Ring | 2 | 031542 | Nitrile |
11 | GP 50/25 | Spindel | 1 | 036382 | Messing (brass) |
12 | GP 50/25 | Stufengehäuse | 1 | 028330 | |
13 | GP 50/25 | Flügelrad Stufe 3 | 1 | 038664 | |
14 | GP 50/25 | Zwischenstufe | 2 | 028328 | |
15 | GP 50/25 | O-Ring | 2 | 031547 | EPDM |
15 | GP 50/25 | O-Ring | 2 | 031549 | Viton |
15 | GP 50/25 | O-Ring | 2 | 031543 | Nitrile |
16 | GP 50/25 | Stufenelement | 2 | 028329 | |
17 | GP 50/25 | Flügelrad Stufe 1 & 2 | 2 | 028331 | |
18 | GP 50/25 | Führungslager | 1 | 028325 | |
19 | GP 50/25 | D-Scheibe | 1 | 008298 | |
20 | GP 50/25 | Pumpendeckel | 1 | 028326 | |
21 | GP 50/25 | Scheibe | 6 | 001567 | |
22 | GP 50/25 | Schraube | 6 | 031535 |
Article numbers
The part numbers listed are the actual, that have changed in the past several times. When ordering spare parts, the located on the nameplate of the pump Item Number and Serial Number specify.
GP Artikel-Nr.
GPR 10/15: 416992,, 216992
GP 20/12: 486985, 476975, 486900, 446991, 466975H, 456992, 426924, 466902, 466975, 466975W, 416948H, 446918, 426905, 426905W, 446992, 426911, 436953,, 186985, 176975, 186900, 146991, 166975H, 156992, 126924, 166902, 166975, 166975W, 116948H, 146918, 126905, 126905W, 146992, 126911, 136953
ZGP 20/12: 416948
GP 20/18: 456999, 426900, 476919, 466936, 466936W, 496944, 446976, 446939, 476973, 466964, 466923, 466935, 466971, 456907, 486984,, 156999, 126900, 176919, 166936, 166936W, 196944, 146976, 146939, 176973, 166964, 166923, 166935, 166971, 156907, 186984
GP 20/22: 446985
GP 25/5: 416900, 456908, 446910, 456911, 116900, 156908, 146910, 156911
GP 28/11: 416985, 426925, 116985, 126925
GP 40/4: 476958, 456995, 476921, 426981, 456914,, 126917, 176958, 156995, 176921, 126981, 156914
GP 40/6: 426946, 456996, 446998, 476946, 456920,, 126946, 156996, 146998, 176946, 156920
GP 50/25: 48934
GP 50/7: 426902, 446937, 456983, 426915, 426926, 446958, 446987, 496976, 456923, 496923, 446953, 456924, 416998, 496997,, 126902, 146937, 156983, 126915, 126926, 146958, 146987, 196976, 156923, 196923, 146953, 156924, 116998, 196997
GP 80/6: 456998, 466922,, 156998, 166922
GP 35/6: 126928